Get started without paying anything upfront.
If these challenges sound all too familiar, outsourcing with a trusted partner could be the smarter way forward.
Let us help you build a reliable, high-performing team.
Your business deserves a workforce that understands your industry inside and out.
Get skilled administrative, financial, and customer support professionals to strengthen your business.
Support your training organisation, RTO, or e-learning platform with expert learning and admin specialists.
Stay competitive with experienced mortgage brokers, loan processors, and compliance experts.
Ensure quality care and compliance with dedicated professionals for NDIS providers and healthcare organisations.
Build and support your tech team with skilled developers, IT support specialists, and software experts to keep your business running smoothly.
Scale faster with structured workforce solutions built for EOS businesses and growing enterprises.
We connect you with top offshore talent, handpicked to fit your exact needs—so you can fill key roles without the usual hassle.
Get skilled administrative, financial, and customer support professionals to strengthen your business.
• Business Development Manager
• Paralegal
• HR Coordinator
• Quality Assurance Specialist
Skilled professionals supporting estimation cost analysis, and project coordination for construction projects.
• Estimator
• Quantity Surveyor
Specialists assisting learning institutions with curriculum development, student engagement, and administrative services.
• Curriculum Developer
• LMS Administrator
• Student Support
• Instructional Designer
Experts managing financial transactions, compliance, and reporting to maintain financial stability.
• Accountant
• Loan Processor
• Payroll Professional
• Performance Reporting Analyst
Healthcare support professionals assisting with patient care, coordination, and industry compliance.
• Allied Health Assistant
• Healthcare Coordinator
• NDIS Support Coordinator
• Virtual Nurse
Technical experts providing IT support, software development, and digital solutions tailored to business needs.
• Java Developer
• System Engineer
• Technical Support Specialist
• UI/UX Professional
Marketing and sales professionals driving brand growth, lead generation, and customer engagement.
• Marketing Manager
• Lead Generation Specialist
• Graphic Designer
• Sales Coordinator
No hidden figures, no surprises. Just a transparent salary guide you can trust. (All amounts are listed in USD.)
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Assessor | $22,908.68 | $28,124.14 | $34,564.37 |
Back Office Support | $22,908.68 | $28,041.28 | $32,047.10 |
Business Development Officer/Manager | NA | NA | $53,885.05 |
Claims Officer/Specialist | $21,525.71 | $25,977.40 | $32,417.63 |
Customer Service Representative | $22,908.68 | $26,413.19 | $33,491.00 |
Data Entry / Non-Voice / Chat Support | $22,908.68 | $25,977.40 | $30,270.88 |
Executive Assistant / Personal Assistant | $23,848.01 | $32,375.41 | $38,399.50 |
HR Coordinator | $22,908.68 | $30,270.88 | $34,564.37 |
Music Content Coordinator | $22,908.68 | $25,977.40 | $32,417.63 |
Paralegal | 22,898.76 | $28,364.63 | $29,838.95 |
Quality Assurance Specialist | NA | $30,270.88 | $32,904.08 |
Recruitment Coordinator | $22,908.68 | $26,836.10 | $38,857.85 |
Service/Scheduling Coordinators/Appointment Setter/Rostering Assistant | $22,908.68 | $25,977.40 | $32,417.63 |
Virtual Assistant and Admin | $22,898.76 | $28,164.49 | $31,259.76 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Estimator | $25,977.40 | $37,784.48 | $49,591.57 |
Quantity Surveyor | $25,977.40 | $31,344.26 | $49,591.57 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Administrator / Document Controller | NA | $28,015.87 | $31,123.03 |
Curriculum / Resource / Content Developer | $27,001.29 | $31,612.49 | $36,259.36 |
Enrollment Support | NA | $28,124.14 | $36,711.11 |
Instructional Designer/Curriculum Developer | $27,001.29 | $32,375.41 | $42,679.77 |
LMS Administrator (Tech Position) | $28,332.93 | $30,195.64 | $44,819.91 |
Members Services Officer | $23,830.66 | $30,270.88 | $36,711.11 |
Program Administrator | NA | $30,195.64 | $36,259.36 |
Student Management Support Specialist | NA | $30,195.64 | $31,979.09 |
Student Support | $22,908.68 | $25,977.40 | $29,412.19 |
Trainer Support | NA | $28,124.14 | $36,711.11 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Accounts Officer | NA | $28,015.87 | $31,979.09 |
Accounts Receivables & Payables Coordinator | $22,908.68 | $28,203.57 | $37,140.46 |
AU Accountant | NA | $32,417.63 | $41,004.60 |
Bookkeeper | |||
Broker Admin Assistant | NA | $27,143.96 | $29,838.95 |
Compliance Manager | NA | $38,857.85 | $45,298.08 |
Compliance Officer | $23,830.66 | $30,270.88 | $38,857.85 |
Credit Analyst | NA | $36,734.95 | $46,960.05 |
Finance Coordinator | $23,830.66 | $30,270.88 | $36,711.11 |
Loan Processor | $22,908.68 | $29,806.33 | $36,374.07 |
Mortgage and Property Settlements Officer | NA | $32,375.41 | $40,539.63 |
Mortgage Broker Assistant | NA | $32,417.63 | $45,298.08 |
Parabroker | NA | $32,375.41 | $38,399.50 |
Payroll Professional | $22,908.68 | $28,203.57 | $37,140.46 |
Performance Reporting Analyst/Data Analyst | NA | $34,564.37 | $53,885.05 |
Recoveries Coordinator | $22,908.68 | $32,417.63 | $36,711.11 |
Traffic Planner | NA | $28,124.14 | $36,711.11 |
US Accountant | NA | $36,734.95 | $49,100.18 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Allied Health Assistant/Healthcare Assistant | $21,525.71 | $25,977.40 | NA |
Healthcare Coordinator | $26,664.36 | $31,312.05 | $35,494.34 |
NDIS - Support Coordinator | $23,830.66 | $28,982.84 | $34,564.37 |
Virtual Nurse | $26,664.36 | $31,312.05 | $35,494.34 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Relevant Experience |
---|---|---|---|
3D Modeler | $22,908.68 | $29,197.51 | $30,270.88 |
CAD Drafter | $26,113.52 | $30,195.64 | $34,119.22 |
Developer (w/ Moodle Experience) | NA | NA | $62,305.49 |
IT Technician | $22,908.68 | $25,977.40 | $32,417.63 |
Java/Software Developer | NA | $46,800.80 | $74,936.15 |
Junior Test Engineer | NA | $28,015.87 | $36,259.36 |
Mid-level Test Engineer | NA | $36,734.94 | $49,100.18 |
Product & Systems Development Manager | NA | $54,096.24 | $70,108.03 |
Senior IU / UX Designer / Front End Developer | NA | $43,274.25 | $63,812.13 |
Senior Test Engineer | NA | $49,813.56 | $65,910.77 |
Systems Engineer | NA | $38,857.85 | $53,885.05 |
Technical Support / Voice Assistance / Hardware & Software Troubleshooting | $22,908.68 | $28,124.14 | $32,417.63 |
UI/UX Professional | NA | $32,417.63 | $36,711.11 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Content Strategist & Social Media / SEO | NA | $28,124.14 | $34,564.37 |
CRM Specialist | $28,332.93 | $36,734.95 | $44,819.91 |
Digital Designer | $22,908.68 | $28,124.14 | $41,004.60 |
Graphic Designer | $21,525.71 | $25,977.40 | $36,711.11 |
Lead Generation Specialist | NA | $28,124.14 | $30,270.88 |
Marketing and Sales Assistant/Coordinator | NA | $30,195.64 | $36,259.36 |
Marketing Coordinator | $22,908.68 | $28,982.84 | $45,298.08 |
Marketing Manager | NA | NA | $53,885.05 |
Marketing Officer/Specialist | NA | $32,417.63 | $45,298.08 |
Merchandising Assistant | $22,898.76 | $25,836.10 | $29,838.95 |
Multimedia Designer | $22,908.68 | $29,197.51 | $30,270.88 |
Sales Coordinator | $22,898.76 | $25,836.10 | $32,976.23 |
Sales Manager | NA | NA | $36,259.36 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Assessor | $15,272.45 | $18,749.43 | $23,042.91 |
Back Office Support | $15,272.45 | $18,694.18 | $21,364.73 |
Business Development Officer/Manager | NA | NA | $35,923.37 |
Claims Officer/Specialist | $14,350.47 | $17,318.27 | $21,611.75 |
Customer Service Representative | $15,272.45 | $17,608.79 | $22,327.33 |
Data Entry / Non-Voice / Chat Support | $15,272.45 | $17,318.27 | $20,180.59 |
Executive Assistant / Personal Assistant | $15,898.67 | $21,583.60 | $25,599.66 |
HR Coordinator | $15,272.45 | $20,180.59 | $23,042.91 |
Music Content Coordinator | $15,272.45 | $17,318.27 | $21,611.75 |
Paralegal | $15,265.84 | $18,909.75 | $19,892.63 |
Quality Assurance Specialist | NA | $20,180.59 | $21,936.05 |
Recruitment Coordinator | $15,272.45 | $17,890.73 | $25,905.24 |
Service/Scheduling Coordinators/Appointment Setter/Rostering Assistant | $15,272.45 | $17,318.27 | $21,611.75 |
Virtual Assistant and Admin | $15,265.84 | $18,776.33 | $20,839.84 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Estimator | $17,318.27 | $25,189.66 | $33,061.04 |
Quantity Surveyor | $17,318.27 | $20,896.17 | $33,061.04 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Administrator / Document Controller | NA | $18,677.25 | $20,748.69 |
Curriculum / Resource / Content Developer | $18,000.86 | $21,074.99 | $24,172.91 |
Enrollment Support | NA | $18,749.43 | $24,474.07 |
Instructional Designer/Curriculum Developer | $18,000.86 | $21,583.60 | $28,453.18 |
LMS Administrator (Tech Position) | $18,888.62 | $20,130.43 | $29,879.94 |
Members Services Officer | $15,887.10 | $20,180.59 | $24,474.07 |
Program Administrator | NA | $20,130.43 | $24,172.91 |
Student Management Support Specialist | NA | $20,130.43 | $21,319.39 |
Student Support | $15,272.45 | $17,318.27 | $19,608.12 |
Trainer Support | NA | $18,749.43 | $24,474.07 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Accounts Officer | NA | $18,677.25 | $21,319.39 |
Accounts Receivables & Payables Coordinator | $15,272.45 | $18,802.38 | $24,760.31 |
AU Accountant | NA | $21,611.75 | $27,336.40 |
Bookkeeper | |||
Broker Admin Assistant | NA | $18,095.97 | $19,892.63 |
Compliance Manager | NA | $25,905.24 | $30,198.72 |
Compliance Officer | $15,887.10 | $20,180.59 | $25,905.24 |
Credit Analyst | NA | $24,489.96 | $31,306.70 |
Finance Coordinator | $15,887.10 | $20,180.59 | $24,474.07 |
Loan Processor | $15,272.45 | $19,870.89 | $24,249.38 |
Mortgage and Property Settlements Officer | NA | $21,583.60 | $27,026.42 |
Mortgage Broker Assistant | NA | $21,611.75 | $30,198.72 |
Parabroker | NA | $21,583.60 | $25,599.66 |
Payroll Professional | $15,272.45 | $18,802.38 | $24,760.31 |
Performance Reporting Analyst/Data Analyst | NA | $23,042.91 | $35,923.37 |
Recoveries Coordinator | $15,272.45 | $21,611.75 | $24,474.07 |
Traffic Planner | NA | $18,749.43 | $24,474.07 |
US Accountant | NA | $24,489.96 | $32,733.46 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Allied Health Assistant/Healthcare Assistant | $14,350.47 | $17,318.27 | NA |
Healthcare Coordinator | $17,776.24 | $20,874.70 | $23,662.89 |
NDIS - Support Coordinator | $15,887.10 | $19,321.89 | $23,042.91 |
Virtual Nurse | $17,776.24 | $20,874.70 | $23,662.89 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
3D Modeler | $15,272.45 | $19,465.01 | $20,180.59 |
CAD Drafter | $17,409.02 | $20,130.43 | $22,746.15 |
Developer (w/ Moodle Experience) | NA | NA | $41,536.99 |
IT Technician | $15,272.45 | $17,318.27 | $21,611.75 |
Java/Software Developer | NA | $31,200.53 | $49,957.43 |
Junior Test Engineer | NA | $18,677.25 | $24,172.91 |
Mid-level Test Engineer | NA | $24.489.96 | $32.733.46 |
Product & Systems Development Manager | NA | $36,064.16 | $46,738.69 |
Senior IU / UX Designer / Front End Developer | NA | $28,849.50 | $42,541.42 |
Senior Test Engineer | NA | $33,209.04 | $43,940.51 |
Systems Engineer | NA | $25,905.24 | $35,923.37 |
Technical Support / Voice Assistance / Hardware & Software Troubleshooting | $15,272.45 | $18,749.43 | $21,611.75 |
UI/UX Professional | NA | $21,611.75 | $24,474.07 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Content Strategist & Social Media / SEO | NA | $18,749.43 | $23,042.91 |
CRM Specialist | $18,888.62 | $24,489.96 | $29,879.94 |
Digital Designer | $15,272.45 | $18,749.43 | $27,336.40 |
Graphic Designer | $14,350.47 | $17,318.27 | $24,474.07 |
Lead Generation Specialist | NA | $18,749.43 | $20,180.59 |
Marketing and Sales Assistant/Coordinator | NA | $20,130.43 | $24,172.91 |
Marketing Coordinator | $15,272.45 | $19,321.89 | $30,198.72 |
Marketing Manager | NA | NA | $35,923.37 |
Marketing Officer/Specialist | NA | $21,611.75 | $30,198.72 |
Merchandising Assistant | $15,265.84 | $17,224.07 | $19,892.63 |
Multimedia Designer | $15,272.45 | $19,465.01 | $20,180.59 |
Sales Coordinator | $15,265.84 | $17,224.07 | $21,984.15 |
Sales Manager | NA | NA | $24,172.91 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Assessor | $20,617.81 | $25,311.73 | $31,107.93 |
Back Office Support | $20,617.81 | $25,237.15 | $28,842.39 |
Business Development Officer/Manager | NA | NA | $48,496.55 |
Claims Officer/Specialist | $19,373.14 | $23,379.66 | $29,175.86 |
Customer Service Representative | $20,617.81 | $23,771.87 | $30,141.90 |
Data Entry / Non-Voice / Chat Support | $20,617.81 | $23,379.66 | $27,243.80 |
Executive Assistant / Personal Assistant | $21,463.21 | $29,137.87 | $34,559.55 |
HR Coordinator | $20,617.81 | $27,243.80 | $31,107.93 |
Music Content Coordinator | $20,617.81 | $23,379.66 | $29,175.86 |
Paralegal | $20,608.88 | $25,528.17 | $26,855.05 |
Quality Assurance Specialist | NA | $27,243.80 | $29,613.67 |
Recruitment Coordinator | $20,617.81 | $24,152.49 | $34,972.07 |
Service/Scheduling Coordinators/Appointment Setter/Rostering Assistant | $20,617.81 | $23,379.66 | $29,175.86 |
Virtual Assistant and Admin | $20,608.88 | $25,348.04 | $28,133.79 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Estimator | $23,379.66 | $34,006.03 | $44,632.41 |
Quantity Surveyor | $23,379.66 | $28,209.83 | $44,632.41 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Administrator / Document Controller | NA | $25,214.28 | $28,010.73 |
Curriculum / Resource / Content Developer | $24,301.16 | $28,451.24 | $32,633.42 |
Enrollment Support | NA | $25,311.73 | $33,040.00 |
Instructional Designer/Curriculum Developer | $24,301.16 | $29,137.87 | $38,411.79 |
LMS Administrator (Tech Position) | $25,499.63 | $27,176.07 | $40,337.92 |
Members Services Officer | $21,447.59 | $27,243.80 | $33,040.00 |
Program Administrator | NA | $27,176.07 | $32,633.42 |
Student Management Support Specialist | NA | $27,176.07 | $28,781.18 |
Student Support | $20,617.81 | $23,379.66 | $26,470.97 |
Trainer Support | NA | $25,311.73 | $33,040.00 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Accounts Officer | NA | $25,214.28 | $28,781.18 |
Accounts Receivables & Payables Coordinator | $20,617.81 | $25,383.21 | $33,426.41 |
AU Accountant | NA | $29,175.86 | $36,904.14 |
Bookkeeper | |||
Broker Admin Assistant | NA | $24,429.57 | $26,855.05 |
Compliance Manager | NA | $34,972.07 | $40,768.27 |
Credit Analyst | NA | $33,061.45 | $42,264.04 |
Compliance Officer | $21,447.59 | $27,243.80 | $34,972.07 |
Finance Coordinator | $21,447.59 | $27,243.80 | $33,040.00 |
Loan Processor | $20,617.81 | $26,825.70 | $32,736.67 |
Mortgage & Property Settlements Officer | NA | $29,137.87 | $36,485.67 |
Mortgage Broker Assistant | NA | $29,175.86 | $40,768.27 |
Parabroker | NA | $29,137.87 | $34,559.55 |
Payroll Professional | $20,617.81 | $25,383.21 | $33,426.41 |
Performance Reporting Analyst/Data Analyst | NA | $31,107.93 | $48,496.55 |
Recoveries Coordinator | $20,617.81 | $29,175.86 | $33,040.00 |
Traffic Planner | NA | $25,311.73 | $33,040.00 |
US Accountant | NA | $33,061.45 | $44,190.16 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Allied Health Assistant/Healthcare Assistant | $19,373.14 | $23,379.66 | NA |
Healthcare Coordinator | $23,997.92 | $28,180.85 | $31,944.90 |
NDIS - Support Coordinator | $21,447.59 | $26,084.55 | $31,107.93 |
Virtual Nurse | $23,997.92 | $28,180.85 | $31,944.90 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
3D Modeler | $20,617.81 | $26,277.76 | $27,243.80 |
CAD Drafter | $23,502.17 | $27,176.07 | $30,707.30 |
Developer (w/ Moodle Experience) | NA | NA | $56,074.94 |
IT Technician | $20,617.81 | $23,379.66 | $29,175.86 |
Java/Software Developer | NA | $42,120.72 | $67,442.54 |
Junior Test Engineer | NA | $25,214.28 | $32,633.42 |
Mid-level Test Engineer | NA | $33.061.45 | $44.190.16 |
Product & Systems Development Manager | NA | $48,686.62 | $63,097.23 |
Senior IU / UX Designer / Front End Developer | NA | $38,946.83 | $57,430.92 |
Senior Test Engineer | NA | $44,832.21 | $59,319.69 |
Systems Engineer | NA | $34,972.07 | $48,496.55 |
Technical Support / Voice Assistance / Hardware & Software Troubleshooting | $20,617.81 | $25,311.73 | $29,175.86 |
UI/UX Professional | NA | $29,175.86 | $33,040.00 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Content Strategist & Social Media / SEO | NA | $25,311.73 | $31,107.93 |
CRM Specialist | $25,499.63 | $33,061.45 | $40,337.92 |
Digital Designer | $20,617.81 | $25,311.73 | $36,904.14 |
Graphic Designer | $19,373.14 | $23,379.66 | $33,040.00 |
Lead Generation Specialist | NA | $25,311.73 | $27,243.80 |
Marketing and Sales Assistant/Coordinator | NA | $27,176.07 | $32,633.42 |
Marketing Coordinator | $20,617.81 | $26,084.55 | $40,768.27 |
Marketing Manager | NA | NA | $48,496.55 |
Marketing Officer/Specialist | NA | $29,175.86 | $40,768.27 |
Merchandising Assistant | $20,608.88 | $23,252.49 | $26,855.05 |
Multimedia Designer | $20,617.81 | $26,277.76 | $27,243.80 |
Sales Coordinator | $20,608.88 | $23,252.49 | $29,678.61 |
Sales Manager | NA | NA | $32,633.42 |
The best talent thrives when given the right environment. Remote work attracts top-tier professionals, eliminating long commutes while keeping costs low. We provide the security, structure, and oversight needed to keep your remote team productive and engaged.
Our fully equipped office in Eastwood, Quezon City is ready for your team. Whether you need a permanent setup or occasional meeting space, we’ve got you covered.
Hiring a virtual assistant sounds like a quick fix—but is one VA really enough to support your business?
Skilled & Growth-Oriented Workforce: A strong education system and professionals who value career development.
Business-Friendly Ecosystem: Government-backed support for outsourcing and BPO success.
Seamless Collaboration: High English proficiency and a deep understanding of Western business culture.
Cost-Effective Scaling: Reduce labour costs by 70% without sacrificing performance.
Tell us your hiring challenges—we’ll map out a custom offshore solutions plan to address them.
We recruit, onboard, and integrate tailor-fit offshore talents who align with your business’ core values and unique culture.
Your new team steps in to fulfil their role, driving efficiency and giving you more time to focus on your core goals.
Ash Shenker
Australian Fitness Academy
Whilst I was initially skeptical of their ability to find the right person to meet our organisational needs, they found the absolute perfect fit in someone who had the specific skills and experience, combined with an incredible work ethic. It’s fair to say our venture into offshore recruiting via PeoplePartners has been a clear success!
Ryan Dreves
The Allied Health Team
I had a couple of years working with virtual assistants and working with PeoplePartners versus working with virtual assistants are two very different things. When working with PeoplePartners, you’re working with a team. I can’t believe it took me working in business for 12 years to know that something like PeoplePartners even exist because I could not go back.
Darrel Vecchio
Bizmatrix
The investment with PeoplePartners means that the fee you pay covers everything—you won’t have to worry about onboarding, managing staff, or advertising to fill roles. They manage the whole process for the whole cost. It’s about less than half.
Paul Leeden
ARO College
I was a little bit dubious that absolutely, we’ll be able to find someone that meets our needs and was vitally impressed by the quality of the candidates that we saw and happy to be wrong on this occasion and happy to continue.
Matt Peachey
The Learning Resources Group
Partnering with PeoplePartners takes a lot of pressure off… without having to pay a huge fee, because you can do that domestically, but the cost on that is ridiculous and prohibitive.
Simon Gazia
LTT Group
We’ve been very pleasantly surprised. The longevity of PeoplePartners shows that it is a sustainable model and that’s what we at LTT are keen to work with.
Alexis Watt
Skilled Advisory
It’s in PeoplePartners name, right? They’re partners. They’re not just a labour supplier. They’re motivated by your business improving. They take the time to understand not just the role that’s being examined, but the total structure and culture of the business. That takes the relationship beyond the pure transaction of all.
Will Swayne
Broker Engine
Kieran Carrigan
TutisVreddo
I had spoken to a number of BPOs, but they were either too expensive or didn’t have sufficient security and monitoring protocols. PeoplePartners have really delivered for us.
Julie Rice
Redmako Learning
They’ve managed to find the perfect set of solutions to support small, medium and enterprise business by combining the best of both worlds – work from home AND off-shoring.