Transparent and Ethical Pricing Model You Can Trust
Count on clear, honest pricing to confidently manage your budget, team, and growth.

All-Inclusive Fees
Salary, benefits, equipment, and HR services—all covered in one predictable fee.
Fair & Accountable Team
Enjoy peace of mind with a dedicated team that’s ethically compensated and fully accountable for driving real results.
Full Salary Transparency
You see exactly what your team earns, preventing inflated markups.
The Price of Bad Offshoring Decisions
Think you’re saving money in your current pricing model and strategies? Here’s what might be costing you more:
Uncontrolled Workforce Expenses
Salaries, benefits, taxes, and compliance fees add up fast.
High Cost of Bad Hires
Wasted training, lost productivity, and rehiring costs impact your bottom line.
Unstable Salary Structures
Market-driven wage hikes and unclear compensation disrupt budgeting.
Operational Overhead
Office rent, equipment, utilities, and admin costs make scaling expensive.
Lack of Pay Transparency
Hidden fees and unclear salary breakdowns lead to disputes and turnover.
Our Transparent and Ethical Pricing Model
You should know exactly what you’re paying for. With full salary transparency and visibility into every dollar,
you can save 70% on labour costs without hidden fees.

+

=

People Cost
PeoplePartners Service Fee
Total Cost

People Cost
+

PeoplePartners Service Fee
=

Total Cost
Our Transparent Salary Guide
No hidden figures, no surprises – just a transparent salary guide you can trust.
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Assessor | $22,908.68 | $28,124.14 | $34,564.37 |
Back Office Support | $22,908.68 | $28,041.28 | $32,047.10 |
Business Development Officer/Manager | NA | NA | $53,885.05 |
Claims Officer/Specialist | $21,525.71 | $25,977.40 | $32,417.63 |
Customer Service Representative | $22,908.68 | $26,413.19 | $33,491.00 |
Data Entry / Non-Voice / Chat Support | $22,908.68 | $25,977.40 | $30,270.88 |
HR Coordinator | $22,908.68 | $30,270.88 | $34,564.37 |
Music Content Coordinator | $22,908.68 | $25,977.40 | $32,417.63 |
Paralegal | $22,908.68 | $28,467.62 | $30,270.88 |
Quality Assurance Specialist | NA | $30,270.88 | $32,904.08 |
Recruitment Coordinator | $22,908.68 | $26,836.10 | $38,857.85 |
Service/Scheduling Coordinators/Appointment Setter/Rostering Assistant | $22,908.68 | $25,977.40 | $32,417.63 |
Virtual Assistant and Admin | $22,908.68 | $28,270.55 | $31,695.89 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Estimator | $25,977.40 | $37,784.48 | $49,591.57 |
Quantity Surveyor | $25,977.40 | $31,344.26 | $49,591.57 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Curriculum / Resource / Content Developer | $26,836.10 | $31,666.27 | $33,491.00 |
Enrollment Support | NA | $28,124.14 | $36,711.11 |
Instructional Designer/Curriculum Developer | $26,836.10 | $32,417.63 | $43,151.34 |
LMS Administrator (Tech Position) | NA | $30,270.88 | $45,298.08 |
Members Services Officer | $23,830.66 | $30,270.88 | $36,711.11 |
Student Support | $22,908.68 | $25,977.40 | $29,412.19 |
Trainer Support | NA | $28,124.14 | $36,711.11 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Accounts Receivables & Payables Coordinator | $22,908.68 | $28,203.57 | $37,140.46 |
AU Accountant | NA | $32,417.63 | $41,004.60 |
Bookkeeper | |||
Compliance Manager | NA | $38,857.85 | $45,298.08 |
Compliance Officer | $23,830.66 | $30,270.88 | $38,857.85 |
Finance Coordinator | $23,830.66 | $30,270.88 | $36,711.11 |
Loan Processor | $22,908.68 | $29,806.33 | $36,374.07 |
Mortgage Broker Assistant | NA | $32,417.63 | $45,298.08 |
Payroll Professional | $22,908.68 | $28,203.57 | $37,140.46 |
Parabroker | NA | $32,417.63 | $38,857.85 |
Performance Reporting Analyst/Data Analyst | NA | $34,564.37 | $53,885.05 |
Recoveries Coordinator | $22,908.68 | $32,417.63 | $36,711.11 |
Traffic Planner | NA | $28,124.14 | $36,711.11 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Allied Health Assistant/Healthcare Assistant | $21,525.71 | $25,977.40 | NA |
Healthcare Coordinator | $26,664.36 | $31,312.05 | $35,494.34 |
NDIS - Support Coordinator | $23,830.66 | $28,982.84 | $34,564.37 |
Virtual Nurse | $26,664.36 | $31,312.05 | $35,494.34 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Relevant Experience |
---|---|---|---|
3D Modeler | $22,908.68 | $29,197.51 | $30,270.88 |
Developer (w/ Moodle Experience) | NA | NA | $62,305.49 |
IT Technician | $22,908.68 | $25,977.40 | $32,417.63 |
Java/Software Developer | NA | $46,800.80 | $74,936.15 |
Systems Engineer | NA | $38,857.85 | $53,885.05 |
Technical Support / Voice Assistance / Hardware & Software Troubleshooting | $22,908.68 | $28,124.14 | $32,417.63 |
UI/UX Professional | NA | $32,417.63 | $36,711.11 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Content Strategist & Social Media / SEO | NA | $28,124.14 | $34,564.37 |
Digital Designer | $22,908.68 | $28,124.14 | $41,004.60 |
Graphic Designer | $21,525.71 | $25,977.40 | $36,711.11 |
Lead Generation Specialist | NA | $28,124.14 | $30,270.88 |
Marketing Coordinator | $22,908.68 | $28,982.84 | $45,298.08 |
Marketing Manager | NA | NA | $53,885.05 |
Marketing Officer/Specialist | NA | $32,417.63 | $45,298.08 |
Multimedia Designer | $22,908.68 | $29,197.51 | $30,270.88 |
Sales Coordinator | $22,908.68 | $25,977.40 | $33,418.01 |
Sales Manager | NA | NA | $36,711.11 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Assessor | $15,272.45 | $18,749.43 | $23,042.91 |
Back Office Support | $15,272.45 | $18,694.18 | $21,364.73 |
Business Development Officer/Manager | NA | NA | $35,923.37 |
Claims Officer/Specialist | $14,350.47 | $17,318.27 | $21,611.75 |
Customer Service Representative | $15,272.45 | $17,608.79 | $22,327.33 |
Data Entry / Non-Voice / Chat Support | $15,272.45 | $17,318.27 | $20,180.59 |
HR Coordinator | $15,272.45 | $20,180.59 | $23,042.91 |
Music Content Coordinator | $15,272.45 | $17,318.27 | $21,611.75 |
Paralegal | $15,272.45 | $18,978.41 | $20,180.59 |
Quality Assurance Specialist | NA | $20,180.59 | $21,936.05 |
Recruitment Coordinator | $15,272.45 | $17,890.73 | $25,905.24 |
Service/Scheduling Coordinators/Appointment Setter/Rostering Assistant | $15,272.45 | $17,318.27 | $21,611.75 |
Virtual Assistant and Admin | $15,272.45 | $18,847.03 | $21,130.59 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Estimator | $17,318.27 | $25,189.66 | $33,061.04 |
Quantity Surveyor | $17,318.27 | $20,896.17 | $33,061.04 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Curriculum / Resource / Content Developer | $17,890.73 | $21,110.84 | $22,327.33 |
Enrollment Support | NA | $18,749.43 | $24,474.07 |
Instructional Designer/Curriculum Developer | $17,890.73 | $21,611.75 | $28,767.56 |
LMS Administrator (Tech Position) | NA | $20,180.59 | $30,198.72 |
Members Services Officer | $15,887.10 | $20,180.59 | $24,474.07 |
Student Support | $15,272.45 | $17,318.27 | $19,608.12 |
Trainer Support | NA | $18,749.43 | $24,474.07 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Accounts Receivables & Payables Coordinator | $15,272.45 | $18,802.38 | $24,760.31 |
AU Accountant | NA | $21,611.75 | $27,336.40 |
Bookkeeper | |||
Compliance Manager | NA | $25,905.24 | $30,198.72 |
Compliance Officer | $15,887.10 | $20,180.59 | $25,905.24 |
Finance Coordinator | $15,887.10 | $20,180.59 | $24,474.07 |
Loan Processor | $15,272.45 | $19,870.89 | $24,249.38 |
Mortgage Broker Assistant | NA | $21,611.75 | $30,198.72 |
Payroll Professional | $15,272.45 | $18,802.38 | $24,760.31 |
Parabroker | NA | $21,611.75 | $25,905.24 |
Performance Reporting Analyst/Data Analyst | NA | $23,042.91 | $35,923.37 |
Recoveries Coordinator | $15,272.45 | $21,611.75 | $24,474.07 |
Traffic Planner | NA | $18,749.43 | $24,474.07 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Allied Health Assistant/Healthcare Assistant | $14,350.47 | $17,318.27 | NA |
Healthcare Coordinator | $17,776.24 | $20,874.70 | $23,662.89 |
NDIS - Support Coordinator | $15,887.10 | $19,321.89 | $23,042.91 |
Virtual Nurse | $17,776.24 | $20,874.70 | $23,662.89 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
3D Modeler | $15,272.45 | $19,465.01 | $20,180.59 |
Developer (w/ Moodle Experience) | NA | NA | $41,536.99 |
IT Technician | $15,272.45 | $17,318.27 | $21,611.75 |
Java/Software Developer | NA | $31,200.53 | $49,957.43 |
Systems Engineer | NA | $25,905.24 | $35,923.37 |
Technical Support / Voice Assistance / Hardware & Software Troubleshooting | $15,272.45 | $18,749.43 | $21,611.75 |
UI/UX Professional | NA | $21,611.75 | $24,474.07 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Content Strategist & Social Media / SEO | NA | $18,749.43 | $23,042.91 |
Digital Designer | $15,272.45 | $18,749.43 | $27,336.40 |
Graphic Designer | $14,350.47 | $17,318.27 | $24,474.07 |
Lead Generation Specialist | NA | $18,749.43 | $20,180.59 |
Marketing Coordinator | $15,272.45 | $19,321.89 | $30,198.72 |
Marketing Manager | NA | NA | $35,923.37 |
Marketing Officer/Specialist | NA | $21,611.75 | $30,198.72 |
Multimedia Designer | $15,272.45 | $19,465.01 | $20,180.59 |
Sales Coordinator | $15,272.45 | $17,318.27 | $22,278.67 |
Sales Manager | NA | NA | $24,474.07 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Assessor | $20,617.81 | $25,311.73 | $31,107.93 |
Back Office Support | $20,617.81 | $25,237.15 | $28,842.39 |
Business Development Officer/Manager | NA | NA | $48,496.55 |
Claims Officer/Specialist | $19,373.14 | $23,379.66 | $29,175.86 |
Customer Service Representative | $20,617.81 | $23,771.87 | $30,141.90 |
Data Entry / Non-Voice / Chat Support | $20,617.81 | $23,379.66 | $27,243.80 |
HR Coordinator | $20,617.81 | $27,243.80 | $31,107.93 |
Music Content Coordinator | $20,617.81 | $23,379.66 | $29,175.86 |
Paralegal | $20,617.81 | $25,620.86 | $27,243.80 |
Quality Assurance Specialist | NA | $27,243.80 | $29,613.67 |
Recruitment Coordinator | $20,617.81 | $24,152.49 | $34,972.07 |
Service/Scheduling Coordinators/Appointment Setter/Rostering Assistant | $20,617.81 | $23,379.66 | $29,175.86 |
Virtual Assistant and Admin | $20,617.81 | $25,443.49 | $28,526.30 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Estimator | $23,379.66 | $34,006.03 | $44,632.41 |
Quantity Surveyor | $23,379.66 | $28,209.83 | $44,632.41 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Curriculum / Resource / Content Developer | $24,152.49 | $28,499.64 | $30,141.90 |
Enrollment Support | NA | $25,311.73 | $33,040.00 |
Instructional Designer/Curriculum Developer | $24,152.49 | $29,175.86 | $38,836.21 |
LMS Administrator (Tech Position) | NA | $27,243.80 | $40,768.27 |
Members Services Officer | $21,447.59 | $27,243.80 | $33,040.00 |
Student Support | $20,617.81 | $23,379.66 | $26,470.97 |
Trainer Support | NA | $25,311.73 | $33,040.00 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Accounts Receivables & Payables Coordinator | $20,617.81 | $25,383.21 | $33,426.41 |
AU Accountant | NA | $29,175.86 | $36,904.14 |
Bookkeeper | |||
Compliance Manager | NA | $34,972.07 | $40,768.27 |
Compliance Officer | $21,447.59 | $27,243.80 | $34,972.07 |
Finance Coordinator | $21,447.59 | $27,243.80 | $33,040.00 |
Loan Processor | $20,617.81 | $26,825.70 | $32,736.67 |
Mortgage Broker Assistant | NA | $29,175.86 | $40,768.27 |
Payroll Professional | $20,617.81 | $25,383.21 | $33,426.41 |
Parabroker | NA | $29,175.86 | $34,972.07 |
Performance Reporting Analyst/Data Analyst | NA | $31,107.93 | $48,496.55 |
Recoveries Coordinator | $20,617.81 | $29,175.86 | $33,040.00 |
Traffic Planner | NA | $25,311.73 | $33,040.00 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Allied Health Assistant/Healthcare Assistant | $19,373.14 | $23,379.66 | NA |
Healthcare Coordinator | $23,997.92 | $28,180.85 | $31,944.90 |
NDIS - Support Coordinator | $21,447.59 | $26,084.55 | $31,107.93 |
Virtual Nurse | $23,997.92 | $28,180.85 | $31,944.90 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
3D Modeler | $20,617.81 | $26,277.76 | $27,243.80 |
Developer (w/ Moodle Experience) | NA | NA | $56,074.94 |
IT Technician | $20,617.81 | $23,379.66 | $29,175.86 |
Java/Software Developer | NA | $42,120.72 | $67,442.54 |
Systems Engineer | NA | $34,972.07 | $48,496.55 |
Technical Support / Voice Assistance / Hardware & Software Troubleshooting | $20,617.81 | $25,311.73 | $29,175.86 |
UI/UX Professional | NA | $29,175.86 | $33,040.00 |
Job Title | Graduate | 2+ Years Experience | 5+ Years Experience |
---|---|---|---|
Content Strategist & Social Media / SEO | NA | $25,311.73 | $31,107.93 |
Digital Designer | $20,617.81 | $25,311.73 | $36,904.14 |
Graphic Designer | $19,373.14 | $23,379.66 | $33,040.00 |
Lead Generation Specialist | NA | $25,311.73 | $27,243.80 |
Marketing Coordinator | $20,617.81 | $26,084.55 | $40,768.27 |
Marketing Manager | NA | NA | $48,496.55 |
Marketing Officer/Specialist | NA | $29,175.86 | $40,768.27 |
Multimedia Designer | $20,617.81 | $26,277.76 | $27,243.80 |
Sales Coordinator | $20,617.81 | $23,379.66 | $30,076.21 |
Sales Manager | NA | NA | $33,040.00 |
Build a Workforce That Works for You
Hiring, training, and retention are draining your time and budget. Stop the stress with talent gaps and inefficiencies today.
We deliver workforce solutions built for your industry, so you can focus on growth and freedom and let us handle the rest.

Your Global Team, Ready in 3 Easy Steps
Book a Discovery Call
Tell us your hiring challenges—we’ll map out a custom offshore solutions plan to address them.
Meet Your Success Partner
We recruit, onboard, and integrate tailor-fit offshore talents who align with your business’ core values and unique culture.
Welcome Your Rockstar Team
Your new team steps in to fulfil their role, driving efficiency and giving you more time to focus on your core goals.
Our Partners’ Success Stories

Will Swayne

Matt Peachey
The Learning Resources Group
Partnering with PeoplePartners takes a lot of pressure off… without having to pay a huge fee, because you can do that domestically, but the cost on that is ridiculous and prohibitive.

Alexis Watt
It’s in PeoplePartners name, right? They’re partners. They’re not just a labour supplier. They’re motivated by your business improving.

Julie Rice
They’ve managed to find the perfect set of solutions to support small, medium and enterprise business by combining the best of both worlds – work from home AND off-shoring.

Kieran Carrigan
I had spoken to a number of BPOs, but they were either too expensive or didn’t have sufficient security and monitoring protocols. PeoplePartners have really delivered for us.

Paul Leeden
I was a little bit dubious that absolutely, we’ll be able to find someone that meets our needs and was vitally impressed by the quality of the candidates that we saw and happy to be wrong on this occasion and happy to continue.

Simon Gazia
We’ve been very pleasantly surprised. The longevity of PeoplePartners shows that it is a sustainable model and that’s what we at LTT are keen to work with.